Stainless Steel Pipe Data Sheet
Thickness size | Outside diameter | Wall thickness weight | |||||||||||||
Sch.5S | Sch.10S | Sch.20S | Sch.40S | ||||||||||||
DN | NPS | in | mm | in | mm | kg/m | in | mm | kg/m | in | mm | kg/m | in | mm | kg/m |
DN15 | 1/2" | 0.840 | 21.34 | 0.065 | 1.65 | 0.809 | 0.083 | 2.11 | 1.011 | ||||||
DN20 | 3/4" | 1.050 | 26.67 | 0.065 | 1.65 | 1.028 | 0.083 | 2.11 | 1.291 | ||||||
DN25 | 1" | 1.315 | 33.40 | 0.065 | 1.65 | 1.305 | 0.109 | 2.77 | 2.113 | 0.120 | 3.05 | 2.306 | 0.133 | 3.38 | 2.528 |
DN32 | 1-1/4" | 1.660 | 42.16 | 0.065 | 1.65 | 1.665 | 0.109 | 2.77 | 2.718 | 0.120 | 3.05 | 2.971 | 0.140 | 3.56 | 3.423 |
DN40 | 1-1/2" | 1.900 | 48.26 | 0.065 | 1.65 | 1.916 | 0.109 | 2.77 | 3.139 | 0.120 | 3.05 | 3.435 | 0.145 | 3.68 | 4.087 |
DN50 | 2" | 2.375 | 60.33 | 0.065 | 1.65 | 2.412 | 0.109 | 2.77 | 3.972 | 0.120 | 3.05 | 4.352 | 0.145 | 3.91 | 5.495 |
DN65 | 2-1/2" | 2.875 | 73.03 | 0.083 | 2.11 | 3.728 | 0.120 | 3.05 | 5.317 | 0.156 | 3.96 | 6.813 | 0.203 | 5.16 | 8.724 |
DN80 | 3" | 3.500 | 88.90 | 0.083 | 2.11 | 4.562 | 0.120 | 3.05 | 6.522 | 0.156 | 3.96 | 8.379 | 0.216 | 5.49 | 11.407 |
DN90 | 3-1/2" | 4.000 | 101.60 | 0.083 | 2.11 | 5.229 | 0.120 | 3.05 | 7.487 | 0.156 | 3.96 | 9.632 | 0.226 | 5.74 | 13.706 |
DN100 | 4" | 4.500 | 114.30 | 0.083 | 2.11 | 5.897 | 0.120 | 3.05 | 8.542 | 0.203 | 5.16 | 14.028 | 0.237 | 6.02 | 16.237 |
DN125 | 5" | 5.563 | 141.30 | 0.109 | 2.77 | 9.559 | 0.134 | 3.40 | 11.679 | 0.203 | 5.16 | 17.499 | 0.258 | 6.55 | 21.986 |
DN150 | 6" | 6.625 | 168.28 | 0.109 | 2.77 | 11.420 | 0.134 | 3.40 | 13.964 | 0.216 | 5.49 | 22.262 | 0.280 | 7.11 | 28.545 |
DN200 | 8" | 8.625 | 219.08 | 0.109 | 2.77 | 14.926 | 0.148 | 3.76 | 20.167 | 0.237 | 6.02 | 31.950 | 0.322 | 8.18 | 42.974 |
DN250 | 10" | 10.750 | 273.05 | 0.134 | 3.40 | 22.838 | 0.165 | 4.19 | 28.062 | 0.237 | 6.02 | 40.043 | 0.365 | 9.27 | 60.911 |
DN300 | 12" | 12.750 | 323.85 | 0.156 | 3.96 | 31.555 | 0.180 | 4.57 | 36.346 | 0.237 | 6.02 | 47.661 | 0.375 | 9.53 | 74.617 |
DN350 | 14" | 14.000 | 355.60 | 0.156 | 3.96 | 34.687 | 0.188 | 4.78 | 41.772 | 0.258 | 6.55 | 56.951 | 0.437 | 11.10 | 95.255 |
DN400 | 16" | 16.000 | 406.40 | 0.165 | 4.19 | 41.980 | 0.188 | 4.78 | 47.821 | 0.258 | 6.55 | 65.240 | 0.437 | 11.10 | 109.301 |
DN450 | 18" | 18.000 | 457.20 | 0.165 | 4.20 | 47.394 | 0.203 | 5.16 | 58.103 | 0.322 | 8.18 | 91.494 | 0.563 | 14.30 | 157.767 |
DN500 | 20" | 20.000 | 508.00 | 0.203 | 5.16 | 64.633 | 0.217 | 5.50 | 68.845 | 0.375 | 9.53 | 118.333 | 0.595 | 15.10 | 185.400 |
DN550 | 22" | 22.000 | 558.00 | 0.203 | 5.16 | 71.060 | 0.217 | 5.50 | 75.695 | 0.375 | 9.53 | 130.203 | 0.626 | 15.90 | 214.709 |
DN600 | 24" | 24.000 | 609.60 | 0.216 | 5.49 | 82.616 | 0.285 | 6.50 | 97.651 | 0.375 | 9.53 | 142.452 | 0.689 | 17.50 | 258.111 |
DN700 | 28" | 28.000 | 711.20 | 0.216 | 5.49 | 96.510 | 0.322 | 8.18 | 143.250 | 0.500 | 12.70 | 220.975 | 0.689 | 17.50 | 302.401 |
DN750 | 30" | 30.000 | 762.00 | 0.258 | 6.55 | 123.260 | 0.322 | 8.18 | 153.601 | 0.500 | 12.70 | 237.046 | 0.689 | 17.50 | 324.546 |
DN800 | 32" | 32.000 | 812.80 | 0.322 | 8.18 | 163.952 | 0.500 | 12.70 | 253.117 | 0.689 | 17.50 | 346.691 | |||
DN850 | 34" | 34.000 | 863.60 | 0.322 | 8.18 | 174.304 | 0.500 | 12.70 | 269.188 | 0.689 | 17.50 | 368.836 | |||
DN900 | 36" | 36.000 | 914.40 | 0.322 | 8.18 | 184.655 | 0.500 | 12.70 | 285.259 | 0.748 | 19.10 | 425.967 | |||
DN1000 | 40" | 40.000 | 1016.00 | 0.375 | 9.53 | 238.928 | 0.563 | 14.30 | 356.819 | 1.031 | 26.20 | 645.985 |
{{ title }}
{{ description }}